Description
1.It is the highest cost-effective high speed sensitive galvo scanner for laser wire stripping system.
2.The input aperture is 10mm.
3.It has a superior performance of zero drift, higher speed, lower temperature and stronger anti-interference.
Motor Specification |
SG7110 |
JD2206 |
SG7210 |
Working Temperature: | 0-45°C | 0-45°C | 0-45°C |
Linearity: | 99.90% | 99.90% | 99.90% |
Setting Time: | ≤0.4ms | ≤ 0.35ms | ≤0.3ms |
Scale Drift: | 40PPM/°C | < 40PPM/°C | <40PPM/°C |
Zero Drift: | <15μRad./°C | < 15μRad./°C | <15μRad./°C |
Long-term Drift Over 8 Hours: | <0.5mRad | < 0.5mRad | <0.5mRad |
RMS Current: | 2.0A | 3.0A | 2.0A |
Peak Current: | 15A(Max) | 15A(Max) | 15A(Max) |
Maximum Scan Angle: | ±15° | ±15° | ±15° |
Storage Temperature: | -10 to +60°C | -10 to +60°C | -10 to +60°C |
Resolution: | 12μrad | 12μrad | 12μrad |
Repeatability: | 8μrad | 8μrad | 8μrad |
Input Aperture: | 10.0mm | 10.0mm | 10mm |
Beam Displacement: | 13.4mm | 13.4mm | 13.4mm |
Motor Weight: | 120g | 120g | 220g |
Frequency: | ≤800Hz | ≤1000Hz | ≤1200Hz |
Servo Driver Board Specification |
SG7110 |
JD2206 |
SG7210 |
Input Voltage MAX.RMS | ±15VDC | ±15VDC | ±15VDC |
Interface Signals Digital: | XY2-100 | XY2-100 | XY2-100 |
Interface Signals Analog: | ±5V, ±10V | ±5V, ±10V | ±5V, ±10V |
Analog Signal Input Resistance: | 200K±1% Ω | 200K±1% Ω | 200K±1% Ω |
Position Signal Input Resistance: | 1K±1% Ω | 1K±1% Ω | 1K±1% Ω |
Position Signal Input Scale Factor: | 0.33V/° | 0.33V/° | 0.5V/° |
Position Signal Output Scale Factor: | 0.33V/° | 0.33V/° | 0.5V/° |
Working Temperature: | 0-45°C | 0-45°C | 0-45°C |
Dimension(L×W×H): | 80×54×33mm | 75×55×30mm | 75×55×30mm |
Above three models are the most commonly used , this price is for SG7110 , if you need SG7210 / JD2206 , please contect me .
We also supply JD1403 / JD2203 / JD2207 / JD2208 / SG7310 / SG7220 / SG8220 / SG8230 etc…
Reviews
There are no reviews yet.